ASSESSMENT OF LIFE STYLE MODIFICATION PRACTICES AND ASSOCIATED FACTORS AMONG HYPERTENSIVE PATIENTS WHO HAVE FOLLOW UP AT PUBLIC HOSPITALS IN AMBO TOWN, ETHIOPIA, 2023
| dc.contributor.author | DACHASA DABALO | |
| dc.date.accessioned | 2025-12-16T15:13:24Z | |
| dc.date.issued | 2023-03-03 | |
| dc.description | An institution-based cross-sectional study titled "Magnitude of Lifestyle Modification Practices and Associated Factors Among Hypertensive Patients at Public Hospitals in Ambo Town, Oromia, Ethiopia, 2023" was conducted from March 1–30, 2023. The study included 344 hypertensive patients selected through systematic random sampling. The dependent variable was lifestyle modification practice, while the independent variables included employment status, self-efficacy, knowledge level, and body mass index. Data were collected through interviews using a structured questionnaire, entered into Epi Info version 7, and analyzed with SPSS version 26. Descriptive statistics and binary logistic regression were used to identify factors associated with lifestyle modification practices. | |
| dc.description.abstract | To assess the magnitude of lifestyle modification practices and their associated factors among hypertensive patients who have follow-up at public hospitals in Ambo town, Oromia, Ethiopia, from March 1- 30, 2023 | |
| dc.identifier.uri | https://odmc.orhb.gov.et/handle/123456789/26 | |
| dc.subject | Life style modification practice | |
| dc.subject | self-care practice | |
| dc.subject | Adherence to lifestyle. | |
| dc.title | ASSESSMENT OF LIFE STYLE MODIFICATION PRACTICES AND ASSOCIATED FACTORS AMONG HYPERTENSIVE PATIENTS WHO HAVE FOLLOW UP AT PUBLIC HOSPITALS IN AMBO TOWN, ETHIOPIA, 2023 | |
| dc.type | Dataset |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: