FOOD SAFETY PRACTICES AND ITS ASSOCIATED FACTORS AMONG MOTHERS AT HOUSEHOLD LEVEL IN DANO DISTRICT, WEST SHOA, ETHIOPIA, 2024
| dc.contributor.author | Mirkena Ayele Gadefa | |
| dc.date.accessioned | 2025-12-16T15:45:31Z | |
| dc.date.issued | 2024-12-04 | |
| dc.description | The study titled "Food Safety Practices and Associated Factors Among Mothers at Household Level in Dano District, West Shoa, Ethiopia, 2024" aimed to assess household food safety practices and related determinants. The dependent variable was the level of food safety practice, while independent variables included household income, knowledge and attitude toward food safety, living conditions (such as cohabitation with livestock), and dishwashing facilities. A community-based cross-sectional study design was employed among 434 systematically selected mothers from May 30 to December 4, 2024. Data were collected using structured questionnaires and observational checklists, then entered into EpiData version 3.1 and analyzed using SPSS version 26. Descriptive statistics summarized the data, and binary logistic regression followed by multivariable analysis identified significant associations. | |
| dc.description.abstract | The aim of this study was to assess food safety practices and associated factors among mothers at the household level, in the Dano district, West Shoa, Ethiopia | |
| dc.identifier.uri | https://odmc.orhb.gov.et/handle/123456789/30 | |
| dc.subject | FOOD SAFETY | |
| dc.title | FOOD SAFETY PRACTICES AND ITS ASSOCIATED FACTORS AMONG MOTHERS AT HOUSEHOLD LEVEL IN DANO DISTRICT, WEST SHOA, ETHIOPIA, 2024 | |
| dc.type | Dataset |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: