CLIENT SATISFACTION TOWARD COMMUNITY BASED HEALTH INSURANCE AND ASSOCIATED FACTORS AT CHANCHO HOSPITAL, NORTH SHEWA, OROMIA, ETHIOPIA
| dc.contributor.author | Girma Dejene | |
| dc.date.accessioned | 2025-12-16T15:51:15Z | |
| dc.date.issued | 2022-09-15 | |
| dc.description | The study titled “Client Satisfaction Toward Community-Based Health Insurance and Associated Factors at Chancho Hospital, North Shewa, Oromia, Ethiopia, 2022” aimed to assess satisfaction levels and influencing factors among scheme members. The dependent variable was client satisfaction, while the independent variables included clients’ experiences with prescribed drugs, service provider respect, incurred costs at public health institutions, and occupational status. An institutional-based cross-sectional study was conducted from August 1 to September 15, 2022, involving 392 participants selected via systematic random sampling. Data were gathered through structured patient exit interviews, entered into Epi Info version 7, and analyzed using SPSS version 25. Descriptive statistics and both bi-variable and multivariable logistic regression analyses were employed to identify significant predictors of satisfaction. | |
| dc.description.abstract | to assess client satisfaction toward community based health insurance and associated factors at Chancho hospital, North Shewa, Oromia, Ethiopia, 2022" | |
| dc.identifier.uri | https://odmc.orhb.gov.et/handle/123456789/31 | |
| dc.subject | client satisfaction | |
| dc.subject | community based health insurance | |
| dc.subject | Chancho hospital | |
| dc.title | CLIENT SATISFACTION TOWARD COMMUNITY BASED HEALTH INSURANCE AND ASSOCIATED FACTORS AT CHANCHO HOSPITAL, NORTH SHEWA, OROMIA, ETHIOPIA | |
| dc.type | Dataset |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: