UNDERWEIGHT AND ASSOCIATED FACTORS AMONG LACTATING WOMEN IN WONCHI DISTRICT, SOUTH WEST SHOA, OROMIA, ETHIOPIA, 2023
| dc.date.accessioned | 2025-12-16T15:39:44Z | |
| dc.date.issued | 2023-07-15 | |
| dc.description | The study titled "Prevalence of Underweight and Associated Factors Among Lactating Women in Wonchi District, Central Ethiopia" employed a community-based cross-sectional design. The dependent variable was underweight (BMI < 18.5 kg/m²), and independent variables included maternal age, education status, ANC contact, household food security, meal frequency, and dietary diversity. A total of 423 lactating women were selected using multistage sampling technique and participated from May 1 to June 15, 2023. Data were collected through interviewer-administered structured questionnaires and anthropometric measurements. Epi Info version 7 was used for data entry, and SPSS version 25 was used for analysis. Binary logistic regression was applied to identify associated factors. | |
| dc.description.abstract | The aim of this study is to assess the prevalence of underweight and its associated factors among lactating women in Wonchi district, central Ethiopia. | |
| dc.identifier.uri | https://odmc.orhb.gov.et/handle/123456789/29 | |
| dc.subject | UNDERWEIGHT | |
| dc.subject | WOMEN IN WONCHI DISTRICT | |
| dc.subject | SOUTH WEST SHOA | |
| dc.subject | OROMIA | |
| dc.title | UNDERWEIGHT AND ASSOCIATED FACTORS AMONG LACTATING WOMEN IN WONCHI DISTRICT, SOUTH WEST SHOA, OROMIA, ETHIOPIA, 2023 | |
| dc.type | Dataset |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: